| Size | Half Chest | Bottom | Center Back Length | Arm | Shoulder |
| S | 58,5 | 55,5 | 82,5 | 62,5 | 43,5 |
| M | 60,5 | 57,5 | 84 | 63,5 | 45 |
| L | 62,5 | 59,5 | 85,5 | 65 | 46,5 |
| XL | 64,5 | 61,5 | 86,5 | 66 | 48 |
| XXL | 66,5 | 63,5 | 88,5 | 67,5 | 49 |
All the measurements comes with the textile industry tolerance of + – 1,5 cm.










