| Size | Half Waist | Half Thigh | Half Hem Width | Inside Leg* | Front Rise | |
| S | 41 | 35,5 | 22,5 | 85 | 30,5 | |
| M | 43,5 | 37 | 23 | 86,5 | 31,5 | |
| L | 46 | 38,5 | 23,5 | 88 | 32,5 | |
| XL | 48,5 | 40 | 24 | 89,5 | 33,5 | |
| XXL | 51 | 42 | 24,5 | 91 | 34,5 |
All the measurements comes with the textile industry tolerance of + – 1,5 cm.









